image
image

Main rajdhani

Main rajdhani(MUMBAI)
image
DATE Mon Tue Wed Thu Fri
2025-04-14
To
2025-04-18
348 54 220
147 24 590
150 63 238
579 10 668
790 63 355
2025-04-07
To
2025-04-11
290 15 357
228 23 166
124 79 234
117 92 129
369 80 127
2025-03-31
To
2025-04-04
**
347 42 570
124 72 499
589 26 268
345 22 129
2025-03-24
To
2025-03-28
136 00 280
144 98 170
449 78 459
689 38 558
900 90 488
2025-03-17
To
2025-03-21
378 82 688
779 30 280
350 88 125
120 35 249
114 65 357
2025-03-10
To
2025-03-14
468 80 299
799 53 689
149 42 237
550 09 234
237 29 180
2025-03-03
To
2025-03-07
258 51 128
359 71 344
340 74 338
599 34 789
270 95 357
2025-02-24
To
2025-02-28
125 86 790
133 72 156
899 62 345
478 97 368
600 62 778
2025-02-17
To
2025-02-21
228 29 900
368 77 557
139 36 277
488 07 160
499 23 670
2025-02-10
To
2025-02-14
689 31 146
239 45 799
157 38 233
130 45 348
159 55 500
2025-02-03
To
2025-02-07
478 93 490
258 54 239
178 67 133
257 46 150
470 10 550
2025-01-27
To
2025-01-31
180 96 330
224 84 167
150 62 345
245 15 456
135 98 233
2025-01-20
To
2025-01-24
199 96 358
388 93 346
456 51 678
356 40 244
256 33 599
2025-01-13
To
2025-01-17
233 80 389
267 51 146
589 28 125
113 50 136
100 12 679
2025-01-06
To
2025-01-10
558 80 190
239 42 345
350 80 190
290 14 220
269 70 550
2024-12-30
To
2025-01-03
139 36 259
137 11 489
117 98 459
480 22 156
466 64 112
2024-12-23
To
2024-12-27
355 30 677
277 61 669
129 27 890
689 32 480
678 19 234
WELCOME MUMBAI MAIN RAJDHANI || LIVE RESULT
WELCOME MUMBAI MAIN RAJDHANI || LIVE RESULT