Main rajdhani
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
6882 | 2901 | 8907 | 3407 | Loding | XXX | XXX | XXX |
DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2025-02-13 | 2305 | 1674 | 3889 | 3698 | 4497 | 5791 | 1898 | 2686 |
2025-02-12 | 3384 | 2406 | 4701 | 1573 | 5599 | 1281 | 1562 | 2899 |
2025-02-11 | 1405 | 3575 | 2507 | 7906 | 3700 | 6905 | 3597 | 2350 |
2025-02-10 | 1472 | 2686 | 4408 | 2394 | 5690 | 3597 | 3799 | 4598 |
2025-02-09 | 1236 | 3609 | 6703 | 2305 | XXX | XXX | XXX | XXX |
2025-02-08 | 8907 | 1506 | 4802 | 3676 | 7995 | 1461 | 2787 | 4789 |
2025-02-07 | 1797 | 5892 | 3463 | 2686 | 3788 | 1900 | 2259 | 5690 |
DATE | |
---|---|
2025-02-13 | 130 - 45 - 348 |
2025-02-12 | 157 - 38 - 233 |
2025-02-11 | 239 - 45 - 799 |
2025-02-10 | 689 - 31 - 146 |
2025-02-07 | 470 - 10 - 550 |
2025-02-06 | 257 - 46 - 150 |
2025-02-05 | 178 - 67 - 133 |