Main rajdhani
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
2204 | 1786 | 2574 | 4903 | 3564 | 3508 | 6679 | Loding |
DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2025-09-15 | 2361 | 1708 | 2563 | 3889 | 3609 | 4891 | 2899 | 3003 |
2025-09-14 | 1685 | 3597 | 2798 | 6703 | XXX | XXX | XXX | XXX |
2025-09-13 | 2484 | 1281 | 5904 | 3395 | 2406 | 3890 | 1450 | 1506 |
2025-09-12 | 2899 | 3609 | 3788 | 1146 | 6905 | 3508 | 1269 | 4565 |
2025-09-11 | 2507 | 7906 | 1270 | 4475 | 5780 | 2002 | 1461 | 7805 |
2025-09-10 | 5881 | 3687 | 1809 | 2451 | 6994 | 2899 | 3676 | 1304 |
2025-09-09 | 2596 | 2574 | 5678 | 3463 | 3676 | 4880 | 2349 | 5892 |
DATE | |
---|---|
2025-09-15 | 359 - 79 - 568 |
2025-09-12 | 135 - 92 - 688 |
2025-09-11 | 780 - 54 - 590 |
2025-09-10 | 156 - 24 - 220 |
2025-09-09 | 369 - 86 - 790 |
2025-09-08 | 247 - 31 - 155 |
2025-09-05 | 477 - 86 - 268 |