Main rajdhani
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
2596 | 3351 | 6905 | 4701 | 3575 | 1797 | Loding | XXX |
DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2025-04-22 | 1898 | 7782 | 5803 | 5780 | 4802 | 1461 | 5601 | 3306 |
2025-04-21 | 1562 | 3496 | 2507 | 2372 | 1281 | 5678 | 2664 | 7906 |
2025-04-20 | 1595 | 2697 | 4408 | 1809 | XXX | XXX | XXX | XXX |
2025-04-19 | 6792 | 3788 | 8907 | 1348 | 357 5 | 1696 | 6781 | 1382 |
2025-04-18 | 5702 | 1382 | 4903 | 6679 | 2563 | 1405 | 6703 | 5566 |
2025-04-17 | 1809 | 6781 | 2608 | 3463 | 2787 | 3395 | 1797 | 7906 |
2025-04-16 | 1304 | 2574 | 2800 | 4576 | 1506 | 6882 | 2596 | 7771 |
DATE | |
---|---|
2025-04-22 | 689 - 34 - 347 |
2025-04-21 | 440 - 86 - 358 |
2025-04-18 | 790 - 63 - 355 |
2025-04-17 | 579 - 10 - 668 |
2025-04-16 | 150 - 63 - 238 |
2025-04-15 | 147 - 24 - 590 |
2025-04-14 | 348 - 54 - 220 |