Main rajdhani
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
1595 | 1797 | 4600 | 4598 | 2361 | Loding | XXX | XXX |
DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2025-06-15 | 1258 | 2686 | 5780 | 3609 | XXX | XXX | XXX | XXX |
2025-06-14 | 1809 | 3496 | 1371 | 2901 | 2709 | 2675 | 3553 | 1247 |
2025-06-13 | 2271 | 1506 | 3700 | 1494 | 4565 | 1584 | 2372 | 5588 |
2025-06-12 | 7805 | 3799 | 2608 | 1348 | 2484 | 1708 | 4992 | 5904 |
2025-06-11 | 3003 | 1584 | 2350 | 5803 | 5904 | 1405 | 1573 | 4778 |
2025-06-10 | 1494 | 1360 | 4701 | 8907 | 5689 | 2349 | 4992 | 3902 |
2025-06-09 | 2563 | 1685 | 7805 | 2800 | 1337 | 6781 | 3799 | 3687 |
DATE | |
---|---|
2025-06-13 | 368 - 71 - 399 |
2025-06-12 | 599 - 30 - 244 |
2025-06-11 | 480 - 24 - 239 |
2025-06-10 | 790 - 68 - 459 |
2025-06-09 | 358 - 65 - 159 |
2025-06-06 | 289 - 93 - 580 |
2025-06-05 | 150 - 67 - 566 |