Main rajdhani
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
5601 | Loding | XXX | XXX | XXX | XXX | XXX | XXX |
DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2025-05-19 | 5892 | 2697 | 5791 | 1247 | 2596 | 3676 | 1696 | 7793 |
2025-05-18 | 1203 | 3676 | 4903 | 8895 | XXX | XXX | XXX | XXX |
2025-05-17 | 2709 | 3395 | 6893 | 3373 | 7906 | 1708 | 4565 | 9009 |
2025-05-16 | 1247 | 4802 | 2361 | 3902 | 1696 | 3597 | 7883 | 3799 |
2025-05-15 | 1607 | 5005 | 2406 | 3441 | 4587 | 1708 | 4790 | 5599 |
2025-05-14 | 1382 | 5702 | 2248 | 1562 | 4891 | 5791 | 6781 | 2990 |
2025-05-13 | 7704 | 1405 | 2596 | 5689 | 1258 | 7782 | 3496 | 6703 |
DATE | |
---|---|
2025-05-19 | 368 - 74 - 356 |
2025-05-16 | 780 - 53 - 580 |
2025-05-15 | 690 - 53 - 256 |
2025-05-14 | 779 - 32 - 129 |
2025-05-13 | 339 - 56 - 349 |
2025-05-12 | 158 - 49 - 126 |
2025-05-09 | 449 - 77 - 179 |