Main rajdhani
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
3698 | 4677 | 4565 | 2899 | 1461 | Loding | XXX | XXX |
DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2025-03-18 | 4587 | 3890 | 3474 | 136O | 8008 | 1270 | 4509 | 1708 |
2025-03-17 | 3463 | 4688 | 1809 | 3485 | 2709 | 3609 | 1203 | 5690 |
2025-03-16 | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** |
2025-03-15 | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** |
2025-03-14 | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** |
2025-03-13 | 2596 | 3586 | 1450 | 4598 | 1898 | 3698 | 6792 | 1236 |
2025-03-12 | 1506 | 6703 | 4688 | 6691 | 6804 | 1708 | 5601 | 1483 |
DATE | |
---|---|
2025-03-18 | 779 - 30 - 280 |
2025-03-17 | 378 - 82 - 688 |
2025-03-14 | 237 - 29 - 180 |
2025-03-13 | 550 - 09 - 234 |
2025-03-12 | 149 - 42 - 237 |
2025-03-11 | 799 - 53 - 689 |
2025-03-10 | 468 - 80 - 299 |