


Main rajdhaniMain rajdhani
**2026-01-16**| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| 2899 | 6804 | 3597 | 1405 | 3890 | Loding | XXX | XXX |
| DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 2026-01-15 | 3788 | 7995 | 5678 | 1674 | 4699 | 2899 | 8806 | 5601 |
| 2026-01-14 | 3586 | 2462 | 1113 | 1472 | 1393 | 5892 | 4587 | 1382 |
| 2026-01-13 | 2563 | 5881 | 2552 | 5702 | 1898 | 1203 | 6703 | 8907 |
| 2026-01-12 | 3609 | 7906 | 3362 | 1595 | 3788 | 4903 | 2271 | 1450 |
| 2026-01-11 | 3575 | 2776 | 1258 | 2350 | XXX | XXX | XXX | XXX |
| 2026-01-10 | 1371 | 1450 | 6804 | 1584 | 2372 | 1360 | 3698 | 4600 |
| 2026-01-09 | 4688 | 1270 | 1786 | 3687 | 5678 | 4701 | 3452 | 4789 |

| DATE | |
|---|---|
| 2026-01-15 | 550 - 04 - 257 |
| 2026-01-14 | 449 - 77 - 160 |
| 2026-01-13 | 680 - 42 - 110 |
| 2026-01-12 | 799 - 53 - 256 |
| 2026-01-09 | 234 - 99 - 450 |
| 2026-01-08 | 117 - 92 - 679 |
| 2026-01-07 | 567 - 84 - 789 |
