Main rajdhani
DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2025-10-17 | 4677 | 5577 | 2349 | 4891 | 2495 | 1898 | 3799 | 3003 |
2025-10-16 | 8895 | 1405 | 4992 | 5678 | 3496 | 5791 | 4600 | 3687 |
2025-10-15 | 2484 | 6804 | 6781 | 4587 | 1461 | 5803 | 2473 | 8907 |
2025-10-14 | 1786 | 4891 | 1371 | 4554 | 3575 | 2259 | 4565 | 2451 |
2025-10-13 | 4789 | 1551 | 1258 | 2709 | 5791 | 1809 | 6994 | 7793 |
2025-10-12 | 1247 | 5803 | 2899 | 1708 | Loding | XXX | XXX | XXX |
2025-10-11 | 4497 | 2473 | 4576 | 6804 | 2495 | 1708 | 4789 | 3496 |
DATE | |
---|---|
2025-10-17 | 222 - 60 - 488 |
2025-10-16 | 379 - 90 - 578 |
2025-10-15 | 790 - 60 - 244 |
2025-10-14 | 468 - 89 - 360 |
2025-10-13 | 289 - 91 - 155 |
2025-10-10 | 345 - 21 - 146 |
2025-10-09 | 499 - 21 - 119 |